Zelda Legends Wiki


Oldest pages

From Zelda Legends Wiki

Showing below up to 50 results starting with #1,401.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Moon‏‎ (02:48, 6 January 2006)
  2. Nabooru‏‎ (18:19, 7 January 2006)
  3. Flute Boy‏‎ (21:26, 7 January 2006)
  4. Super Famicom‏‎ (21:44, 7 January 2006)
  5. Nintendo‏‎ (21:46, 7 January 2006)
  6. Capcom‏‎ (21:47, 7 January 2006)
  7. Game Boy Advance‏‎ (00:20, 8 January 2006)
  8. Super Nintendo Entertainment System‏‎ (00:21, 8 January 2006)
  9. Zubora‏‎ (15:23, 8 January 2006)
  10. Leever‏‎ (15:35, 8 January 2006)
  11. 1/2 Magic‏‎ (15:53, 8 January 2006)
  12. Farore‏‎ (20:25, 8 January 2006)
  13. Din‏‎ (20:26, 8 January 2006)
  14. Nayru‏‎ (20:28, 8 January 2006)
  15. Anubis‏‎ (08:59, 9 January 2006)
  16. Agahnim's Shadow‏‎ (19:37, 9 January 2006)
  17. Age of Shadow‏‎ (19:48, 9 January 2006)
  18. Bow‏‎ (20:42, 9 January 2006)
  19. Baby Dodongo‏‎ (18:54, 10 January 2006)
  20. Letter to Kafei‏‎ (21:52, 10 January 2006)
  21. Astral Observatory‏‎ (22:03, 10 January 2006)
  22. Apple‏‎ (22:10, 10 January 2006)
  23. Bago-Bago‏‎ (05:07, 11 January 2006)
  24. Angler Key‏‎ (07:52, 11 January 2006)
  25. Bait‏‎ (12:09, 11 January 2006)
  26. Master Mutoh and Boss of Carpenters‏‎ (15:31, 11 January 2006)
  27. Grog and Chicken Lady's brother‏‎ (15:35, 11 January 2006)
  28. Granny‏‎ (15:41, 11 January 2006)
  29. Guru-Guru and Windmill music man‏‎ (15:52, 11 January 2006)
  30. Animal Village‏‎ (17:47, 11 January 2006)
  31. Age of Chaos‏‎ (18:13, 11 January 2006)
  32. Aginah‏‎ (18:26, 11 January 2006)
  33. Ambi's Palace‏‎ (19:21, 11 January 2006)
  34. Ancient Cave‏‎ (19:47, 11 January 2006)
  35. Aquamentus‏‎ (20:36, 11 January 2006)
  36. Angler Fry‏‎ (21:31, 11 January 2006)
  37. Cojiro‏‎ (21:37, 11 January 2006)
  38. Armos Knight‏‎ (08:16, 12 January 2006)
  39. Ancient Adlar's House‏‎ (08:27, 12 January 2006)
  40. Angular Isles‏‎ (09:12, 12 January 2006)
  41. Angler Fish‏‎ (09:28, 12 January 2006)
  42. Arm-Mimic‏‎ (11:12, 12 January 2006)
  43. Beth‏‎ (14:37, 12 January 2006)
  44. Joelle‏‎ (14:38, 12 January 2006)
  45. Meg‏‎ (14:40, 12 January 2006)
  46. Rauru‏‎ (15:07, 12 January 2006)
  47. Richard‏‎ (15:23, 12 January 2006)
  48. Saria‏‎ (18:59, 12 January 2006)
  49. Crescent Island‏‎ (02:53, 13 January 2006)
  50. Angler Keyhole‏‎ (03:03, 13 January 2006)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)