FSA Translations
From Zelda Legends Wiki
(Difference between revisions)
Iron Knuckle (Talk | contribs) m (→Items) |
Iron Knuckle (Talk | contribs) m (Added locations, items and attacks) |
||
Line 222: | Line 222: | ||
|- style="background:beige;" | |- style="background:beige;" | ||
| || Whereabouts of the Wind || || || || | | || Whereabouts of the Wind || || || || | ||
+ | |} | ||
+ | |||
+ | ==Attacks== | ||
+ | {|style="background:white" | ||
+ | |- style="background:#CC9966;" | ||
+ | | '''Japanese''' || '''English''' || '''French''' || '''German''' || '''Spanish''' || '''Italian''' | ||
+ | |- style="background:beige;" | ||
+ | | || Cross Formation || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Down Trust || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Jump Attack || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Long Formation || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Spin Attack || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Square Formation || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Tornado Attack || || || || | ||
+ | |- style="background:beige;" | ||
+ | | || Wide Formation || || || || | ||
|} | |} |
Revision as of 19:22, 1 February 2006
Contents |
Characters
If you can think of any characters missing from the list, please add them, even if you only know their English name. I'll add in the missing translations. --Lesoria
I am not entirely sure if these guys I added are all mentioned by name, but they are in the game.--Iron Knuckle
Japanese | English | French | German | Spanish | Italian |
シャドウリンク | Shadow Link | Link noir | Schatten-Link | Link Tenebroso | Link Ombra |
デッチー "DETCHI" | Decci | Ducka | Dekki | Decci | Decci |
デッシー "DESSHI" | Dekki | Ducka | Dekki | Dekki | Dekki |
デッピー "DEPPII" | Deppi | Deppi | Deppi | Deppi | Deppi |
アイリス "AIRISU" | Iris | Iris | Iris | Iris | Iris |
ガノン様 "GANON-SAMA" | Lord Ganon | Seigneur Ganon | Graf Ganon | lord Ganon | Lord Ganon |
Dampé | |||||
Deku Architect | |||||
Ghost | |||||
Great Fairy | |||||
Kaepora Geabora | |||||
Secret Agent #1 | |||||
Secret Agent #2 | |||||
Secret Agent #3 | |||||
Secret Agent #4 | |||||
Seeker's Gild | |||||
Shrine Maiden | |||||
Tingle | |||||
Vaati | |||||
Zelda | |||||
Zora | |||||
Zuna |
|
Items
I plan to add many more items soon. --Lesoria
Japanese | English | French | German | Spanish | Italian |
闇の鏡 | Dark Mirror | Miroir obscur | Schattenspiegel | Espejo Oscuro | Specchio Oscuro |
ムーンパール | Moon Pearl | Perle de Lune | Mondperle | perla de la luna | Perla Lunare |
Big Blue Force Gem | |||||
Big Green Force Gem | |||||
Big Purple Force Gem | |||||
Big Red Force Gem | |||||
Blue Bracelet | |||||
Bomb | |||||
Bombos Medallion | |||||
Boomerang | |||||
Bow | |||||
Carrot | |||||
Crystal Switch | |||||
Deku Seed | |||||
Fire Rod | |||||
Force Fairy | |||||
Force Gem | |||||
Four Sword | |||||
Giant Green Force Gem | |||||
Heart Container | |||||
Item Podium | |||||
Lamp | |||||
Magic Hammer | |||||
Moon Gate | |||||
Mystery Item | |||||
Pegasus Boots | |||||
Power Bracelet | |||||
Quake Medallion | |||||
Roc's Feather | |||||
Shield | |||||
Shovel | |||||
Slingshot | |||||
Small Blue Force Gem | |||||
Small Green Force Gem | |||||
Small Key | |||||
Small Purple Force Gem | |||||
Small Red Force Gem |
Locations
Japanese | English | French | German | Spanish | Italian |
Above the Clouds | |||||
Above the Clouds (Darkworld) | |||||
Cave of No Return | |||||
Dark World | |||||
Death Mountain Foothills | |||||
Desert of Doubt | |||||
Desert Temple | |||||
Eastern Hyrule | |||||
Eastern Temple | |||||
Frozen Hyrule | |||||
Hyrule | |||||
Hyrule Castle | |||||
Hyrule Castle (Darkworld) | |||||
Infiltration of Hyrule Castle | |||||
Kakariko Village | |||||
Lake Hylia | |||||
Lost Woods | |||||
Palace of Winds | |||||
Pyramid | |||||
Realm of the Heavens | |||||
Sanctuary of the Four Sword | |||||
Temple of Darkness | |||||
The Coast | |||||
The Dark Cloud | |||||
The Field | |||||
The Field | |||||
The Field (Darkworld) | |||||
The Ice Temple | |||||
The Mountain Path | |||||
The Swamp | |||||
Tingle's Tower | |||||
Tower of Flames | |||||
Tower of Flames (Darkworld) | |||||
Tower of Winds | |||||
Tower of Winds (Darkworld) | |||||
Village of the Blue Maiden | |||||
Whereabouts of the Wind |
Attacks
Japanese | English | French | German | Spanish | Italian |
Cross Formation | |||||
Down Trust | |||||
Jump Attack | |||||
Long Formation | |||||
Spin Attack | |||||
Square Formation | |||||
Tornado Attack | |||||
Wide Formation |